Facilities
Apart from basic tests of hematology, biochemistry and radiology Asthma Bhawan is equipped with following specialized testing facilities:
Spirometry
Test to measure obstruction in airways. Useful in Asthma, smoker’s lung disease COPD and ILD.
Diffusion Testing
It measure diffusion of gases across alveolo-capillary membrane. Useful in assessment of ILD.
Body Plethysmogram
It measure airway resistance. Sensitive measure of severity of asthma.
Sleep Testing
Many people snore loudly and there is cessation of respiration for few seconds called apnea. Apnea episodes can lead to reduced oxygen in the body to cause a disease known as obstructive sleep apnea. It is usually a disease in obese patients. Symptoms include irritability, forgetfulness, morning headache and day time sleepiness. Untreated disease lead to occurrence of hypertension, stroke, heart attack and sudden death. Polysomnogram or sleep test records breathing, heart rate, oxygen saturation, EEG and leg movement during sleep to diagnose OSA. People with above symptoms should get themselves tested.
Bronchoscopy
It is endoscopy of airways. It is useful in diagnosis of lung cancer or foreign body lungs.
Pleurocentesis
When fluid is filled in the pleura it should be aspirated. Chemical analysis reveal causal factor of the disease. TB is most common cause of the disease.
Histamine Challenge Test
When patient of asthma is normal or in remission then histamine challenge test make diagnosis of asthma. Increasing dose of histamine is administered by nebulizer which causes contraction of airways in patients of asthma while in normal person airways does not contract.
Pleural Biopsy
Fe NO Test
Intercostal Intubation
Hypoxia Challenge Test
Patients of respiratory diseases when go to high altitude then they suffer from reduced level of oxygen in the body. This test can diagnose vulnerable people before hand so that trip to places of high altitude can be avoided or proper precautions can be kept.
Skin Prick Testing (SPT)
When allergic patient is exposed to an allergen, it can trigger the disease. SPT can make diagnosis of allergic trigger factors. Small amount of allergen is instilled in the skin and the site is observed after 10-15 minutes. If there is swelling and redness at that site it confirms the causal allergen. Patient should not be on many medicines including antiallergic medicine, antidepressant etc.
Drug Allergy Testing
Small amount of drug is injected in the skin and if weal and flare are formed allergy to that drug is suspected. It is very accurate for drugs such as penicillin but for other drugs it gives only a crude idea.
IGE Based Blood Allergy Testing
Though less accurate than SPT but in some conditions such as small children, in presence of skin diseases and patients on anti histamine treatment these provide an alternative.
Burchard Pollen Counter
This equipment catches environmental pollens and measures pollen load and types of pollen. It is a useful information of susceptible
Steps For Prevention
Asthma Bhawan yoga center is functioning for many years. People living in nearby areas attend it. Regular practice of yoga prevents many diseases.
EBUS
Thoracoscopy
Immuno Therapy
Polysomnography
Thoracocentesis
NIV
ABG
Airway Inflammation Tests
Advance Test : Most Affordable Price
ASTHMA BHAWAN | RATE | ASTHMA BHAWAN | RATE |
---|---|---|---|
HAEMATOLOGY | BIOCHEMISTRY | ||
ANA | 450 | S. CALCIUM | 60 |
MP test | 350 | B SUGAR FASTING | 20 |
ESR | 30 | B SUGAR RANDOM | 20 |
CBC | 100 | B SUGAR P P | 20 |
BT | 60 | BLOOD UREA | 30 |
CT | 60 | URIC ACID | 50 |
TEC | 60 | S.CHOLESTROL | 80 |
VEC | 60 | LFT | 350 |
PT-INR | 150 | S. CREATININE | 30 |
SEROLOGY | RFT | 350 | |
HIV TEST | 200 | S. ELECTROLYTES | 130 |
HBsAG | 80 | SGOT | 60 |
VDRL | 80 | SGPT | 60 |
BLOOD GROUP | 50 | S. TOTAL BILIRUBIN | 80 |
WIDAL TEST(SLIDE) | 80 | LIPID PROFILE | 350 |
CRP QUANTITATIVE | 300 | TOTAL PROTIEN A/G RATIO | 50 |
R.A. FACTOR | 80 | ELISA | |
MOUNTOUX TEST | 50 | T3 T4 TSH | 250 |
URINE | TSH | 150 | |
URINE COMPLETE | 50 | PSA | 280 |
ABG WITH ELECTROLITE | 400 | VITA D3 | 600 |
INJECTION CHARGES | 50 | VITA B12 | 350 |
DRESSING CHARGES | 50 | PHADIATOP IgE | 500 |
NEBULIZER CHARGES (OPD) | 30 | TRYPTASE | 700 |
TOTAL IGE | 350 | ||
INDOOR SERVICES | IGG AF | 500 | |
SUGAR BY GLUCOMETER | 30 | IGE AF | 500 |
NEBULIZER CHARGES (IPD) | 100/DAY | IMMUNOBLOT COMPLETE PROFILE | 2000 |
NIV CHARGES | 400/DAY | IMMUNOCAP ALLERGY TEST HOUSE DUST MITE | 800 |
BED CHARGES(ICU) | 1500/DAY | IMMUNOGLOBULIN (IGA) | 180 |
BED CHARGES(GEN) | 1000/DAY | IMMUNOGLOBULIN (IGG) | 180 |
BED CHARGES(Super DELUX) | 2500/DAY | IMMUNOGLOBULIN (IGM) | 180 |
BED CHARGE (DELUXE) | 2000/DAY | HYPER SENSITIVITY PNEUMONITIS IGG PANEL | 4000 |
OXYGEN CHARGES | 600/DAY | IN- VITRO FOOD PANEL | 4000 |
CONSULTANT CHARGES | 240/DAY | INHALANT ALLERGY TEST | 4500 |
ELETRICITY CHARGES | 100/DAY | ANTI- TPO | 550 |
Facilities | COLLAGEN PROFILE | 1100 | |
ALLERGY TEST | 1000 | FNAC | 500 |
DRUG TEST | 2300 | SERUM ACE | 900 |
SPIROMETRY( PFT) :- | HCV | 350 | |
6 MIN. WALK TEST | 300 | ADENOSINE DEAMINASE ACTIVITY (ADA) | 270 |
PEAK- FLOW | 50 | P-ANCA | 950 |
PFT | 250 | C-ANCA | 950 |
DIFFUSION TEST | 1200 | ANA BY AFA | 800 |
BODY BOX (LUNG VOLUME) | 1000 | ANTI CCP | 900 |
SNIFF TEST | 700 | CPK- MB | 400 |
HYPOXIC CHALLENGE TEST | 1000 | BETA D GULOCON | 5200 |
FENO TEST | 1100 | FDP | 850 |
HISTAMINE CHALLENGE TEST | 1000 | TTG | 500 |
POLYSOMEAGRABHY :- | FOLIC ACID | 800 | |
DIAGNOSTIC | 3500 | PROLACTIN | 350 |
TITRATION | 4000 | COOMBS DIRECT | 350 |
D-DIMER LEVEL | 750 | COOMBS INDIRECT | 350 |
SERUM FERRITIN | 700 | LYPASE | 600 |
LDH | 350 | S. MAGNISIUM | 350 |
SMEARS | NIMESULIDE | 5000 | |
AFB ( SPUTUM) | 50 | CPK NAC | 300 |
INDUCED SPUTUM | 500 | S. PHOSPHOROUS | 250 |
ECG | 80 | S. FREE TESTOSTERONE | 650 |
X- RAY | 150 | S.FSH | 300 |
MINOR OT PROCEDURE | S.LH | 300 | |
BRONCHOSCOPY | 6500 | CEA | 500 |
THORACOCENTESIS :- | SERUM IRON & TIBC | 500 | |
EFFUSION DIAGOSTIC | 300 | TB GOLD | 2000 |
EFFUSION THERAPEUTIC | 600 | HIV ELISA | 500 |
PLEURAL BIOPSY | 500 | MICROARRAY ALLERGY TEST | 10000 |
ICT | 1500 | PACKAGE(LFT,RFT,LIPID PROFILE,BSR) | 520 |
BRONCHOSCOPY-EBUS | 25000 | ANTI BODY IGG COVID SARS || | 1200 |
THORACOSCOPY | 11000 | IL-6 ( INTERLEKIN-6) | 2000 |
IMMOTHERAPY | 100 |
Services

Emergency Care
Asthma Bhawan has 24 hours emergency care unit..

Respiratory Care
Respiratory Care is available 24 hours a day…

Sleep Lab
Asthma Bhawan has a dedicated sleep study lab…

Laboratory
Asthma Bhawan has a well-established laboratory…

Radiology & imaging
Asthma Bhawan has a Radiology department…

Bronchoscopy
Asthma Bhawan has a Bronchoscopy Room…

Diffusion test
Lung diffusion testing is used to determine…

Allergy testing
An allergy is present when a person’s immune system…

Tobacco De-addiction Center
Asthma Bhawan established a Tobacco De-addiction Center…

Rehabilitation center
Asthma Bhawan developed a Rehabilitation center…

Clinical Research
A clinical trial is a project, involving patients or healthy individuals..

Fundamental Research
Fundamental Research (also called Basic research or pure research)…